Alexandra House

Wiltshire, Swindon

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Alexandra 1 2 / 100 12 8.6 0 100 50 40 35 80 60 100
Alexandra 2 2 / 100 12 8.9 0 100 50 40 35 80 60 100
Alexandra Suite 2 / 240 12 17.5 0 240 120 80 60 180 150 180
Calder 2 / 24 5.8 5.9 0 24 14 12 16      
Campbell 2 / 20 5.3 5.9 0 20 14 12 14      
Cole 2 / 40 5.9 9.3 0 40 20 18 18      
Constable 2 / 40 5.9 9.3 0 40 20 22 18      
Dawson 2 / 46 5.9 11.8 0 46 26 26 24      
Geddes 2 / 24 5.9 5.9 0 24 16 14 12      
Haring 2 / 18 4 5.7 0 18 8 8 8      
Lear 2 / 18 4 5.8 0 18 8 8 8      
Monet 2 / 18 4 5.8 0 18 10 10 8      
Wroughton 2 / 240 12 18 0 240 120 80 60 180 150 180
Wroughton 1 2 / 100 12 9 0 100 50 40 35 80 60 100
Wroughton 2 2 / 100 12 9 0 100 50 40 35 80 60 60

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • BBQ BBQ
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Marquees Marquees
  • Drinks Served Drinks Served