Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alaw Common Room | 2 / 30 | 0 | 0 | 0 | 30 | ||||||
Braint Common Room | 2 / 40 | 0 | 0 | 0 | 40 | ||||||
Coffee Lounge 1.11 | 2 / 32 | 0 | 0 | 0 | 32 | ||||||
Conference Suite Hen Goleg 1.12 | 2 / 70 | 0 | 0 | 0 | 70 | 40 | |||||
Council Chamber | 2 / 24 | 0 | 0 | 0 | 24 | ||||||
Drama Rehearsal Room | 2 / 80 | 0 | 0 | 0 | 80 | 60 | |||||
G1, Main Arts | 2 / 40 | 0 | 0 | 0 | 40 | 20 | |||||
Greek Room | 2 / 44 | 0 | 0 | 0 | 44 | ||||||
John Phillips Hall | 2 / 130 | 0 | 0 | 0 | 130 | 70 | |||||
Lecture Room 1 | 2 / 45 | 0 | 0 | 0 | 45 | 20 | |||||
Lecture Room 2 | 2 / 76 | 0 | 0 | 0 | 76 | 20 | |||||
Lecture Room 3 | 2 / 76 | 0 | 0 | 0 | 76 | 20 | |||||
Lecture Room 4 | 2 / 110 | 0 | 0 | 0 | 110 | ||||||
Lecture Room 5 | 2 / 60 | 0 | 0 | 0 | 60 | 20 | |||||
Linguistics Seminar Room | 2 / 25 | 0 | 0 | 0 | 25 | 12 | |||||
M14 | 2 / 20 | 0 | 0 | 0 | 20 | ||||||
M5 | 2 / 18 | 0 | 0 | 0 | 18 | ||||||
Main Arts Lecture Theatre | 2 / 266 | 0 | 0 | 0 | 266 | ||||||
Nantlle Conference Room | 2 / 100 | 0 | 0 | 0 | 100 | ||||||
Neuadd Garth D/Room | 2 / 200 | 0 | 0 | 0 | 200 | 80 | 120 | 200 | |||
Oscra | 2 / 40 | 0 | 0 | 0 | 40 | ||||||
Oscrb | 2 / 25 | 0 | 0 | 0 | 25 | 14 | |||||
Powis Hall | 2 / 160 | 0 | 0 | 0 | 160 | 56 | 20 | 80 | |||
Prichard Jones Hall | 2 / 500 | 0 | 0 | 0 | 500 | 280 | 500 | ||||
Rathbone D/Room | 2 / 150 | 0 | 0 | 0 | 150 | 80 | 120 | ||||
Rhos Conference Room | 2 / 100 | 0 | 0 | 0 | 100 | ||||||
Seminar Room 106 | 2 / 18 | 0 | 0 | 0 | 18 | ||||||
Seminar Room 326 | 2 / 18 | 0 | 0 | 0 | 18 | ||||||
Seminar Room 327 | 2 / 14 | 0 | 0 | 0 | 14 | ||||||
Seminar Room 328 | 2 / 14 | 0 | 0 | 0 | 14 | ||||||
Tegfan | 2 / 70 | 0 | 0 | 0 | 70 | 50 | 20 | ||||
Terrace Conference Room 1 | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Terrace Conference Room 2 | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Terrace Conference Room 3 | 2 / 50 | 0 | 0 | 0 | 50 | 24 | |||||
Welsh Seminar Room | 2 / 43 | 0 | 0 | 0 | 43 | ||||||
Wheldon Lecture Theatre 1 | 2 / 220 | 0 | 0 | 0 | 220 | ||||||
Wheldon Lecture Theatre 2 | 2 / 88 | 0 | 0 | 0 | 88 | ||||||
Wheldon Room 114 | 2 / 30 | 0 | 0 | 0 | 30 | 12 | 10 | ||||
Wheldon Seminar Room | 2 / 40 | 0 | 0 | 0 | 40 | 25 | |||||
Wheldon Teaching Space 5 | 2 / 75 | 0 | 0 | 0 | 75 | 40 | 20 | ||||
Wheldon Teaching Space 6 | 2 / 75 | 0 | 0 | 0 | 75 | 40 | 20 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served