Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Bellamy Suite | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
Brabazon Restaurant | 100 / 250 | 36.6 | 11 | 0 | 180 | 250 | |||||
Education Room | 2 / 16 | 0 | 0 | 0 | 16 | 12 | |||||
Hartford Suite | 2 / 30 | 0 | 0 | 0 | 30 | 20 | |||||
Lecture Theatre | 2 / 220 | 13.3 | 11.4 | 0 | 220 | 100 | 20 | ||||
Manasseh Room | 0 / 10 | 0 | 0 | 0 | 10 | 6 | |||||
Marquee | 2 / 250 | 0 | 0 | 0 | 250 | 200 | |||||
National Motor Museum | 2 / 100 | 0 | 0 | 0 | 80 | 100 | |||||
Palace House Dining Room | 2 / 50 | 10.3 | 3 | 0 | 50 | 30 | |||||
Palace House Drawing Room | 2 / 100 | 9.1 | 4.8 | 0 | 10 | 100 | 50 | ||||
Terrace Room | 2 / 100 | 23.5 | 11.6 | 0 | 10 | 100 | 60 | ||||
The Domus | 2 / 140 | 21.1 | 8.2 | 0 | 140 | 120 | 140 | ||||
Widnell Room | 2 / 12 | 0 | 0 | 0 | 12 | 6 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Event Documentation
- Disabled Access
- Marquees
- Drinks Served