Brighton Racecourse

Brighton, East Sussex

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Marina Suite 2 / 48 0 0 0 36           48
Paddock Box 2 / 20 0 0 0 20            
Pavilion 2 / 200 0 0 0 200           200
Prince Regent 2 / 100 0 0 0 100           100
Silks Suite 2 / 200 0 0 0 200           200
Sussex Suite 2 / 20 0 0 0 20            
The Grandstand Hall 2 / 100 0 0 0 100           100
The Premier Hall 2 / 200 0 0 0 200           200
Winning Post 2 / 300 0 0 0 200           300

Room Key