Chamber Space

Manchester, Greater Manchester

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Alan Turing 2 / 6 0 0 0     6        
Boardroom 2 / 80 0 0 0   80 26 28 40    
Communicate 2 / 8 0 0 0     8        
Connect 2 / 40 0 0 0 40 16 16 16 24    
Create 2 / 4 0 0 0     4        
Elliot Suite 2 / 200 0 0 0 200 80     120    
Executive Boardroom 2 / 12 0 0 0     12        
Gaskell Room 2 / 20 0 0 0     20        
Gusto 2 / 8 0 0 0     8        
Members’ lounge 2 / 50 0 0 0           50  
Pankhurst Room 2 / 10 0 0 0     10        
Rutherford Room 2 / 6 0 0 0     6        
The Studio 2 / 4 0 0 0     4 4      
The White Room 2 / 80 0 0 0 80 30 30 30 50    
Tony Wilson 2 / 25 0 0 0 25   14 14      
Training Room 2 / 32 0 0 0         32    

Room Key

  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served