Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Ash 1 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Ash 2 | 2 / 6 | 0 | 0 | 0 | 6 | ||||||
Ash 3 | 2 / 10 | 0 | 0 | 0 | 10 | 8 | |||||
Birch | 2 / 40 | 0 | 0 | 0 | 40 | 25 | 18 | 20 | |||
Chestnut | 2 / 40 | 0 | 0 | 0 | 40 | 30 | 22 | 23 | |||
Douglas Fir | 2 / 40 | 0 | 0 | 0 | 40 | 20 | 16 | 17 | |||
Elm 1 | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Elm 2 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Elm 3 | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Maple | 2 / 30 | 0 | 0 | 0 | 30 | 24 | 12 | 14 | |||
Oak | 2 / 200 | 0 | 0 | 0 | 160 | 200 | |||||
Oak 1 | 2 / 70 | 0 | 0 | 0 | 70 | 30 | 14 | 18 | |||
Oak 2 | 2 / 100 | 0 | 0 | 0 | 70 | 30 | 14 | 18 | 100 | ||
Poplar | 2 / 6 | 0 | 0 | 0 | 6 | ||||||
Sycamore | 2 / 40 | 0 | 0 | 0 | 40 | 20 | 16 | 17 | |||
Walnut | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
Willow | 2 / 35 | 0 | 0 | 0 | 35 | 20 | 16 | 17 | |||
Yew 1 | 2 / 4 | 0 | 0 | 0 | 4 | ||||||
Yew 2 | 2 / 8 | 0 | 0 | 0 | 8 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served