Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Bexley Suite | 2 / 40 | 6.6 | 6.4 | 2.4 | 40 | 18 | 22 | 20 | 30 | 30 | |
Crayford Suite | 2 / 20 | 6.8 | 3.9 | 2.5 | 20 | 10 | 12 | ||||
Hextable Suite | 2 / 40 | 6.6 | 6.4 | 2.3 | 40 | 18 | 22 | 20 | 20 | 30 | 18 |
Queen Elizabeth Suite | 2 / 240 | 19 | 9 | 3 | 240 | 150 | 96 | 66 | 160 | 90 | |
Queen Elizabeth Suite 1 & 2 | 2 / 110 | 9 | 8 | 3 | 110 | 70 | 48 | 36 | 70 | 42 | |
Swanley Suite | 2 / 40 | 8 | 5 | 2 | 40 | 19 | 24 | 20 | 30 | 28 | |
Tilbury Suite | 2 / 40 | 8 | 5 | 2 | 40 | 15 | 18 | 16 | 30 | 18 | |
Wilmington Suite | 2 / 25 | 8 | 4 | 2 | 25 | 10 | 12 | 12 |
Room Key
- Food & Drinks
- Car Park
- BBQ
- Disabled Access
- Guestrooms
- Drinks Served