Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Blue Riband Room | 2 / 350 | 42.2 | 24.1 | 2.9 | 150 | 100 | 60 | 50 | 280 | 250 | 350 |
Boardroom | 2 / 100 | 17.2 | 9.7 | 2.9 | 60 | 30 | 20 | 25 | 80 | 60 | 100 |
Derby Suite | 2 / 500 | 23.2 | 20.6 | 6.8 | 250 | 120 | 60 | 50 | 220 | 200 | 500 |
Diomed Suite | 2 / 500 | 0 | 0 | 0 | 500 | 200 | 350 | 300 | 400 | ||
Double Box | 2 / 60 | 6.7 | 7.1 | 2.52 | 35 | 18 | 20 | 25 | 40 | 60 | |
Gallops Suite | 2 / 350 | 0 | 0 | 0 | 110 | 30 | 23 | 35 | 350 | 100 | 170 |
Jockey Club Room | 2 / 200 | 19.4 | 11.5 | 2.25 | 100 | 50 | 20 | 30 | 140 | 120 | 200 |
Lamtara Suite | 2 / 250 | 0 | 0 | 0 | 250 | 30 | 70 | 60 | 150 | 100 | 170 |
Mezzanine | 2 / 500 | 47 | 13.9 | 2.52 | 500 | ||||||
Royal Box | 2 / 90 | 11.17 | 8.23 | 2.5 | 90 | 30 | 30 | 30 | 60 | 80 | |
Single Box | 2 / 30 | 6.7 | 3.5 | 2.52 | 20 | 10 | 14 | 20 | 30 | ||
The Oaks Hall | 100 / 1000 | 0 | 0 | 0 | 800 | 500 | 700 | 500 | 1000 | ||
Weighing Room | 2 / 100 | 10.56 | 13.38 | 2.4 | 50 | 20 | 20 | 20 | 40 | 100 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- VIP Access
- Car Park
- BBQ
- Celebrity Appearance
- Live Entertainment
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served