Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Advance | 0 / 290 | 22.2 | 13.8 | 2.6 | 260 | 200 | 250 | 290 | |||
Discover | 0 / 850 | 44.7 | 20.7 | 2.9 | 765 | 425 | 530 | 850 | |||
Innovate | 0 / 400 | 33.7 | 14.2 | 2.9 | 360 | 200 | 250 | 400 | |||
Inspire | 0 / 1000 | 44.8 | 26.6 | 5.4 | 800 | 500 | 600 | 500 | 1000 | ||
Lloyd Boardroom | 0 / 16 | 7.5 | 9.2 | 2.9 | 16 | ||||||
Pioneer | 0 / 400 | 33.7 | 14.2 | 2.9 | 360 | 200 | 250 | 400 |
Room Key
- Car Park
- Disabled Access