Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
FAZELEY SOCIAL | 2 / 150 | 12.06 | 10.85 | 3 | 150 | ||||||
GRAND GALLERY | 2 / 200 | 16.3 | 10.1 | 6 | 200 | ||||||
IKON BOARDROOM 1 | 1 / 25 | 4.64 | 5.81 | 2.09 | 25 | 10 | |||||
IKON BOARDROOM 2 | 2 / 25 | 5.04 | 4.97 | 2.25 | 25 | 10 | |||||
OLD IKON GALLERY | 2 / 225 | 17.1 | 12.3 | 6.7 | 225 | 100 | |||||
SOCIAL BOARDROOM | 2 / 15 | 8.1 | 4.8 | 2.67 | 15 | ||||||
SUITE 7 | 2 / 120 | 15.1 | 7.6 | 5 | 120 | 45 | |||||
WINTER GARDEN | 2 / 150 | 19.5 | 5 | 5.8 | 150 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Event Documentation
- Disabled Access
- Drinks Served