Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Arden | 40 / 200 | 12.5 | 14.5 | 3.2 | 200 | 40 | 40 | 80 | 150 | ||
Ascot | 20 / 60 | 6 | 10.5 | 2.4 | 45 | 20 | 20 | 60 | |||
Boardroom | 2 / 8 | 8.7 | 8.9 | 2.6 | 8 | ||||||
Colonial | 2 / 80 | 18 | 5.5 | 3 | 80 | 25 | 70 | 60 | |||
Devon | 2 / 50 | 10.3 | 5.5 | 2.5 | 45 | 20 | 30 | 50 | |||
Dorset | 2 / 60 | 12.4 | 6 | 2.6 | 60 | 24 | 30 | 60 | |||
Durham | 2 / 50 | 8.5 | 5.5 | 2.5 | 45 | 20 | 30 | 50 | |||
Kent | 2 / 16 | 4.7 | 5.5 | 2.5 | 10 | 10 | 16 | ||||
Kings Suite | 2 / 1200 | 30 | 30.5 | 5 | 1200 | 924 | 1200 | ||||
Lancaster | 30 / 60 | 10 | 9 | 2.6 | 50 | 30 | 60 | ||||
Library Suite | 2 / 400 | 25.6 | 11.8 | 3.6 | 300 | 300 | 400 | ||||
Monarch Suite | 2 / 2000 | 42.6 | 30.5 | 5.3 | 2000 | 1400 | 2000 | ||||
Norfolk Room | 2 / 80 | 12.4 | 6 | 2.6 | 80 | 30 | 30 | 40 | |||
Palace Suite | 2 / 1800 | 40.5 | 25.4 | 4.5 | 1600 | 1200 | 1800 | ||||
Pavilion | 120 / 300 | 16 | 17.5 | 3.6 | 300 | 150 | 300 | ||||
Sunningdale | 20 / 60 | 7 | 9 | 2.4 | 45 | 20 | 20 | 60 | |||
Surrey | 2 / 60 | 12.4 | 6 | 2.6 | 60 | 24 | 30 | 40 | 60 | ||
Sussex | 2 / 40 | 6.5 | 5.5 | 2.5 | 16 | 12 | 20 | 40 | |||
Terrace | 40 / 180 | 9 | 18 | 3 | 160 | 180 | |||||
Warwick | 100 / 150 | 12 | 25.5 | 3 | 150 | 100 | 120 | ||||
Westminster suite | 2 / 560 | 28.4 | 16.7 | 3.3 | 550 | 480 | 560 | ||||
Windsor | 20 / 60 | 6 | 9 | 2.4 | 45 | 20 | 20 | 60 | |||
York | 36 / 150 | 9 | 13 | 2.7 | 100 | 36 | 40 | 60 | 150 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- VIP Access
- Car Park
- Celebrity Appearance
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Marquees
- Drinks Served