Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Birnam Suite | 2 / 150 | 6.8 | 14.8 | 0 | 80 | 40 | 32 | 34 | 80 | 70 | 150 |
Braan | 2 / 16 | 4.12 | 4.7 | 0 | 16 | 10 | 10 | 10 | 10 | ||
Drawing Room | 2 / 50 | 6.4 | 10.8 | 0 | 50 | 26 | 20 | 25 | 30 | ||
Garden Room | 2 / 150 | 10.2 | 14.7 | 0 | 150 | 70 | 50 | 40 | 90 | 80 | |
Inver | 2 / 18 | 4.5 | 5.5 | 0 | 18 | 12 | 12 | 10 | 12 | ||
Marquee (Apr - Oct) | 70 / 400 | 27.1 | 11.9 | 3.58 | 200 | 80 | 50 | 56 | 200 | 200 | 400 |
Ordie | 2 / 25 | 4.4 | 7.2 | 0 | 25 | 15 | 15 | 12 | 15 | ||
Polney | 2 / 25 | 5.5 | 6.6 | 0 | 25 | 15 | 15 | 12 | 15 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Disabled Access
- Guestrooms
- Marquees
- Drinks Served