Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Bosworth | 2 / 90 | 0 | 0 | 0 | 90 | 50 | 36 | 36 | 70 | 50 | |
Hinckley | 2 / 15 | 0 | 0 | 0 | 15 | 7 | 10 | 7 | 10 | 10 | |
Langton 1/2/3 | 2 / 50 | 0 | 0 | 0 | 50 | 25 | 23 | 23 | 50 | ||
Langton Suite | 2 / 200 | 0 | 0 | 0 | 50 | 120 | 50 | 200 | 150 | ||
Oadby Room | 2 / 35 | 0 | 0 | 0 | 35 | 10 | 16 | 14 | 20 | 20 | |
Oakham | 2 / 15 | 0 | 0 | 0 | 15 | 7 | 10 | 7 | 10 | 10 | |
Wigston | 2 / 35 | 0 | 0 | 0 | 35 | 10 | 16 | 14 | 20 | 20 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served