Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Boardroom | 2 / 12 | 3.38 | 6.95 | 2.47 | 12 | ||||||
Meeting Room 1 | 2 / 28 | 3.38 | 7.04 | 2.47 | 28 | 16 | |||||
Meeting Room 2 | 2 / 28 | 3.38 | 7.04 | 2.47 | 28 | 16 | 16 | ||||
Meeting Room 3 | 2 / 42 | 5.94 | 6.12 | 2.47 | 42 | 28 | 18 | 18 | |||
Meeting Room 4 | 2 / 42 | 6.12 | 7.04 | 2.47 | 42 | 20 | 18 | 20 | |||
Meeting Room 5 | 2 / 42 | 2.47 | 7.13 | 2.47 | 42 | 20 | 18 | 20 | |||
Meeting Room 6 | 2 / 30 | 2.47 | 7.13 | 2.47 | 30 | 14 | 12 | 10 | |||
Meeting Room 7 | 2 / 34 | 4.84 | 5.94 | 2.47 | 34 | 18 | 18 | 12 | |||
Meeting Room Rooms 3 & 4 | 2 / 110 | 5.94 | 13.16 | 4.84 | 104 | 63 | 44 | 42 | 80 | 110 | |
Meeting Room Rooms 3, 4 & 5 | 2 / 160 | 5.94 | 121 | 7.31 | 156 | 95 | 64 | 62 | 120 | 160 | |
Quayside 1 | 2 / 180 | 6.86 | 10.42 | 2.74 | 180 | 116 | 44 | 48 | 120 | 180 | |
Quayside 1 & 2 | 2 / 400 | 13.62 | 20.75 | 2.74 | 400 | 168 | 66 | 72 | 280 | 400 | |
Quayside 2 | 2 / 180 | 6.86 | 10.42 | 2.74 | 180 | 116 | 44 | 48 | 120 | 180 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
Disabled Access
Guestrooms
Drinks Served