Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Albert | 2 / 20 | 4.7 | 10.66 | 2.4 | 20 | 12 | 10 | 10 | 12 | ||
Albert 1 | 2 / 20 | 4.7 | 4.49 | 2.4 | 20 | 12 | 10 | 10 | 12 | ||
Albert 2 | 2 / 20 | 4.7 | 6 | 2.4 | 20 | 12 | 10 | 10 | 12 | ||
Battersea | 2 / 50 | 7.13 | 11.28 | 2.4 | 50 | 30 | 32 | 32 | |||
Chelsea | 2 / 40 | 6.6 | 9.6 | 2.4 | 40 | 24 | 24 | 24 | 30 | ||
Chelsea 1 or 2 | 2 / 25 | 4.7 | 6.6 | 2.4 | 25 | 15 | 15 | 15 | 12 | ||
Lambeth | 2 / 20 | 3.92 | 6.51 | 2.1 | 20 | 12 | 17 | ||||
London Room | 2 / 350 | 13.1 | 21.64 | 4.3 | 300 | 200 | 60 | 60 | 250 | 200 | 350 |
Millenium 1 | 2 / 100 | 8.54 | 12.04 | 2.1 | 50 | 20 | 20 | 24 | 60 | 100 | |
Millennium | 2 / 200 | 8.54 | 22.26 | 2.1 | 150 | 120 | 150 | 120 | 200 | ||
Millennium 2 | 2 / 100 | 8.54 | 10.21 | 2.1 | 50 | 20 | 20 | 24 | 60 | 100 | |
Southwark | 2 / 20 | 3.51 | 5.89 | 2.4 | 20 | 12 | 10 | ||||
Tower | 2 / 20 | 0 | 0 | 0 | 20 | 12 | 17 | ||||
Vauxhall | 2 / 26 | 5.21 | 10.7 | 2.4 | 26 | ||||||
Westminster | 2 / 60 | 7.32 | 7.92 | 2.4 | 60 | 36 | 30 | 30 | 40 | 30 | 60 |
Room Key
- Food & Drinks
- Car Park
- BBQ
- Disabled Access
- Guestrooms
- Drinks Served