Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Cubitt Suite | 2 / 20 | 5.03 | 2.74 | 2.11 | 20 | 10 | 15 | 10 | |||
Inwood Suite | 2 / 20 | 5.47 | 2.74 | 2.11 | 20 | 10 | 15 | 11 | |||
Scott Suite | 2 / 12 | 4.11 | 4.57 | 2.11 | 12 | 8 | 12 | ||||
Stephenson 1 | 2 / 30 | 7.77 | 4.57 | 2.7 | 30 | 18 | 16 | 16 | 20 | 30 | |
Stephenson 1&2 or 2&3 | 2 / 70 | 0 | 0 | 0 | 50 | 40 | 22 | 22 | 50 | 70 | |
Stephenson 2 | 2 / 30 | 7.77 | 5.03 | 2.7 | 30 | 18 | 16 | 16 | 20 | 30 | |
Stephenson 3 | 2 / 30 | 7.77 | 4.57 | 2.7 | 30 | 18 | 16 | 16 | 20 | 30 | |
The Stephenson Suite | 2 / 120 | 7.77 | 14.17 | 2.7 | 110 | 70 | 35 | 35 | 90 | 120 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Disabled Access
- Guestrooms
- Drinks Served