Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Albury Suite | 2 / 250 | 0 | 0 | 0 | 250 | 110 | 60 | 60 | 225 | 200 | |
Ashdon Suite | 2 / 30 | 0 | 0 | 0 | 30 | 16 | 24 | 20 | |||
Boardroom | 2 / 14 | 0 | 0 | 0 | 14 | ||||||
Farnham Suite | 2 / 12 | 0 | 0 | 0 | 12 | 6 | 6 | 6 | |||
Hadham Suite | 2 / 60 | 0 | 0 | 0 | 60 | 15 | 30 | 30 | 50 | 50 | |
Hadham/Roding Suite | 2 / 120 | 0 | 0 | 0 | 120 | 32 | 50 | 45 | 80 | 80 | |
Hallingbury Suite | 2 / 30 | 0 | 0 | 0 | 30 | 16 | 24 | 20 | |||
Meeting Rooms 1-8 | 2 / 12 | 0 | 0 | 0 | 12 | 6 | |||||
Roding Suite | 2 / 60 | 0 | 0 | 0 | 60 | 15 | 30 | 30 | 30 | 50 | 50 |
Thaxted Suite | 2 / 12 | 0 | 0 | 0 | 12 | 6 | 6 | 6 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Disabled Access
- Guestrooms
- Drinks Served