Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Belbroughton | 2 / 40 | 7.5 | 5.5 | 2.5 | 40 | 15 | 20 | 20 | 30 | 30 | |
Chaddesley | 2 / 40 | 7.5 | 5.5 | 2.5 | 40 | 15 | 20 | 20 | 30 | 30 | |
Dodford | 2 / 8 | 4.5 | 3.6 | 2.5 | 8 | ||||||
Elmbridge | 2 / 4 | 4.2 | 3 | 2.5 | 4 | ||||||
Fairfield | 2 / 220 | 21 | 12 | 2.69 | 220 | 120 | 200 | 180 | 200 | ||
Fairfield 1 | 2 / 120 | 12 | 12 | 2.69 | 120 | 50 | 30 | 40 | 100 | 100 | |
Fairfield 2 | 2 / 80 | 12 | 9 | 2.69 | 80 | 30 | 30 | 30 | 60 | 60 | |
Finstall | 2 / 40 | 7.9 | 4.5 | 2.5 | 40 | 15 | 20 | 20 | 30 | 30 | |
Hanbury | 2 / 4 | 4.5 | 3.6 | 2.5 | 4 | ||||||
Stone | 2 / 30 | 7.9 | 4.5 | 2.5 | 30 | 10 | 16 | 16 | 30 | 30 | |
Whitford | 2 / 6 | 4.5 | 3.6 | 2.5 | 6 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served