Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Meeting Room 6 | 2 / 40 | 7 | 7.1 | 2.5 | 40 | 24 | 16 | 22 | |||
Crimson 1 | 2 / 42 | 7.1 | 6.8 | 2.4 | 42 | 32 | 16 | 21 | 20 | 20 | 20 |
Crimson Suite | 2 / 130 | 17.6 | 6.4 | 2.4 | 120 | 80 | 80 | 45 | 80 | 80 | 130 |
Great Room 2 | 2 / 80 | 10.3 | 6.4 | 2.55 | 60 | 44 | 20 | 20 | 32 | 32 | 80 |
Meeting Room 1 | 2 / 24 | 5.6 | 5.1 | 3.2 | 24 | 14 | 12 | 14 | |||
Meeting Room 5 | 2 / 30 | 5.2 | 7.1 | 2.54 | 30 | 18 | 20 | 20 | |||
Meeting Room 7 | 2 / 20 | 3.2 | 7 | 2.38 | 20 | 10 | 10 | ||||
Meeting Room 8 | 2 / 23 | 5.2 | 5.2 | 2.51 | 23 | 16 | 12 | 14 | 14 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Live Entertainment
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served