Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Armstrong | 20 / 35 | 7.7 | 7.5 | 2.16 | 35 | 20 | 20 | 20 | |||
Cheviot 1,2 or 3 | 30 / 120 | 11.6 | 8.8 | 2.65 | 100 | 40 | 40 | 40 | 60 | 90 | 120 |
Cheviot Suite | 180 / 400 | 23.7 | 14.9 | 2.97 | 400 | 180 | 220 | 280 | 400 | ||
Dobson | 12 / 8 | 4.5 | 3.6 | 2.16 | 8 | ||||||
Grainger | 12 / 12 | 5.5 | 3.5 | 2.16 | 12 | ||||||
Hunter | 16 / 30 | 7.4 | 5.2 | 2.16 | 30 | 15 | 16 | 16 | |||
Parsons | 15 / 20 | 7.5 | 3.6 | 2.16 | 20 | 10 | 15 | ||||
Ridley | 40 / 110 | 11.6 | 8.8 | 2.65 | 100 | 40 | 40 | 40 | 60 | 90 | 110 |
Stephenson Suite | 20 / 40 | 7.7 | 7.5 | 2.16 | 40 | 20 | 20 | 20 | 21 | 25 | |
Swan | 10 / 20 | 7.5 | 3.6 | 2.16 | 20 | 10 | 15 | ||||
Vickers | 20 / 40 | 7.7 | 7.5 | 2.16 | 40 | 20 | 20 | 20 | 21 | 25 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Guestrooms
- Drinks Served