Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Auditorium | 2 / 550 | 0 | 0 | 0 | 550 | ||||||
Foyer | 2 / 175 | 0 | 0 | 0 | 175 | 40 | 80 | ||||
Office room FN7 | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Room B1 | 2 / 80 | 0 | 0 | 0 | 80 | 36 | 24 | 50 | |||
Room B3 | 2 / 40 | 0 | 0 | 0 | 40 | 14 | 16 | ||||
Room K1 | 2 / 200 | 0 | 0 | 0 | 200 | 160 | 140 | ||||
Room K2 | 2 / 35 | 0 | 0 | 0 | 35 | 12 | 24 | ||||
Room K3 | 2 / 50 | 0 | 0 | 0 | 50 | 24 | 24 | ||||
Room MZ2 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room MZ3 | 2 / 16 | 0 | 0 | 0 | 16 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Drinks Served