Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Auditorium | 2 / 600 | 29 | 26 | 3.1 | 600 | 350 | 60 | 48 | 350 | 280 | |
Cafeteria | 2 / 72 | 10 | 9 | 2.7 | 70 | 28 | 30 | 26 | 72 | 70 | |
First Floor Hall | 2 / 220 | 20 | 14.5 | 2.8 | 220 | 52 | 54 | 44 | 180 | 119 | 200 |
Meeting Room 2 | 2 / 18 | 5.5 | 5 | 3 | 18 | 14 | |||||
Seminar Room 1 | 2 / 90 | 11.5 | 11 | 2.8 | 90 | 26 | 30 | 22 | 81 | 70 | 80 |
Seminar Room 3 | 2 / 40 | 10 | 4.5 | 2.6 | 40 | 16 | 26 | 14 | 36 | 30 | |
Seminar Room 3/4 | 2 / 85 | 12 | 10 | 2.6 | 85 | 34 | 29 | 16 | 72 | 56 | 80 |
Seminar Room 4 | 2 / 36 | 9.5 | 5 | 2.6 | 35 | 12 | 23 | 14 | 36 | 30 | |
Seminar Room 5 | 2 / 48 | 12 | 4.5 | 2.6 | 48 | 24 | 30 | 26 | 45 | 45 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- TV Monitors
- Event Documentation
- Disabled Access