Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Bar & Lounge | 2 / 32 | 0 | 0 | 0 | 20 | 20 | 12 | 32 | 24 | ||
Great Hall | 2 / 118 | 0 | 0 | 0 | 118 | 118 | |||||
Library | 2 / 150 | 0 | 0 | 0 | 150 | 60 | 40 | 109 | 54 | ||
Morning Room | 2 / 65 | 0 | 0 | 0 | 65 | 36 | 26 | 30 | 56 | ||
Salon | 2 / 65 | 0 | 0 | 0 | 65 | 36 | 26 | 56 | 30 | ||
Tapestry Room | 2 / 65 | 0 | 0 | 0 | 65 | 36 | 26 | 56 | 30 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Marquees
- Drinks Served