Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Barons Hall | 2 / 130 | 13.6 | 7.7 | 12 | 120 | 50 | 40 | 40 | 100 | 130 | |
Bede | 2 / 8 | 6 | 4.6 | 3 | 8 | ||||||
Cuthbert | 2 / 8 | 6 | 4.6 | 3 | 8 | ||||||
Garter | 2 / 150 | 15.3 | 8.2 | 10 | 150 | 60 | 50 | 50 | 144 | 120 | 150 |
Gilt | 2 / 14 | 7 | 4.8 | 2.9 | 14 | 14 | |||||
Northumbria | 2 / 60 | 10.9 | 6.1 | 8 | 60 | 56 | 30 | 30 | 56 | 50 | |
Sandbeck | 2 / 30 | 7.3 | 4.6 | 7 | 20 | 14 | 12 | 30 | |||
Scarborough | 2 / 60 | 10.9 | 6.1 | 8 | 60 | 30 | 30 | 30 | 56 | 50 | |
Sceptre | 2 / 10 | 6.7 | 4.8 | 3.1 | 10 | 10 | |||||
Vanbrugh Bar | 2 / 16 | 8.5 | 6.4 | 8 | 16 | 10 | 16 | ||||
Waterford | 2 / 40 | 9.1 | 6.4 | 8 | 30 | 20 | 18 | 40 | 20 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Live Entertainment
- Disabled Access
- Guestrooms
- Drinks Served