Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
ASHFORD ROOM | 0 / 20 | 0 | 0 | 0 | 20 | 14 | |||||
BEARSTED | 0 / 20 | 0 | 0 | 0 | 20 | 10 | 6 | ||||
CANTERBURY | 0 / 20 | 0 | 0 | 0 | 20 | 10 | 6 | ||||
HOLLINGBOURNE SUITE | 0 / 160 | 0 | 0 | 0 | 150 | 40 | 40 | 100 | 160 | ||
PARK VIEW SUITE | 0 / 120 | 0 | 0 | 0 | 120 | 50 | 34 | 25 | 64 | 90 | |
ROCHESTER | 0 / 20 | 0 | 0 | 0 | 20 | 10 | 6 | ||||
TEC NORTH | 0 / 6 | 0 | 0 | 0 | 6 | ||||||
TEC WEST SUITE | 0 / 50 | 0 | 0 | 0 | 50 | 30 | 24 | 20 | 32 | 40 | |
THE COUNTY ROOM | 0 / 50 | 0 | 0 | 0 | 50 | 20 | 18 | 16 | 15 | ||
THE HEART OF KENT SUITE | 0 / 600 | 33.4 | 12.1 | 0 | 600 | 220 | 90 | 100 | 300 | 400 | |
THE MEDWAY ROOM | 0 / 30 | 0 | 0 | 0 | 30 | 20 | 24 | 15 | 10 | 24 | |
THE NORTHDOWN & WEALD ROOM OR THE SOUTHDOWN & WEAL | 0 / 400 | 0 | 0 | 0 | 400 | 100 | 60 | 60 | 220 | 200 | |
THE NORTHDOWN, SOUTHDOWN & WEALD ROOMS | 0 / 150 | 0 | 0 | 0 | 150 | 60 | 40 | 50 | 80 | 100 |
Room Key
- Food & Drinks
- Car Park
- Disabled Access
- Guestrooms
- Drinks Served