Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Arboreum | 2 / 70 | 0 | 0 | 0 | 70 | 26 | 20 | 26 | |||
Arley | 2 / 50 | 8.59 | 6.43 | 2.59 | 50 | 25 | 26 | 30 | 30 | 32 | |
Bollington | 2 / 16 | 3.8 | 3.4 | 2.74 | 15 | 16 | 15 | ||||
Budworth | 2 / 10 | 5.03 | 3.58 | 2.6 | 10 | 10 | |||||
Conservatory | 2 / 240 | 0 | 0 | 0 | 240 | 75 | 30 | 150 | 80 | ||
Dunkerley | 2 / 90 | 7 | 16 | 2.5 | 90 | 50 | 35 | 40 | 60 | 60 | |
Marbury | 2 / 6 | 5.45 | 5 | 2.53 | 6 | 6 | 6 | ||||
Mobberley | 2 / 10 | 4.87 | 4.44 | 2.7 | 10 | 10 | |||||
Pickmere | 2 / 12 | 3.73 | 2.6 | 2.53 | 12 | 10 | 9 | 10 | 8 | ||
Toft | 2 / 50 | 9 | 5.5 | 3 | 50 | 20 | 26 | 25 | 26 | 24 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served