Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Athens | 2 / 25 | 7 | 3 | 0 | 25 | 12 | 12 | 10 | 20 | 20 | |
Brussels | 2 / 25 | 7 | 3 | 0 | 25 | 12 | 12 | 10 | 20 | 20 | |
Dublin Room | 2 / 18 | 8 | 6 | 0 | 15 | 18 | 16 | ||||
European Room (1&2) or (2&3) | 2 / 400 | 0 | 0 | 0 | 220 | 80 | 48 | 40 | 400 | 300 | |
European Room 1 | 2 / 150 | 13 | 8 | 0 | 100 | 48 | 34 | 30 | 150 | ||
European Room 2 | 2 / 150 | 13 | 8 | 0 | 100 | 48 | 34 | 30 | 150 | ||
European Room 3 | 2 / 150 | 13 | 8 | 0 | 100 | 48 | 34 | 30 | 150 | ||
European Suite (1,2,3) | 2 / 450 | 25 | 13 | 0 | 450 | 147 | 100 | ||||
European Suite 1,2,3 | 2 / 140 | 13 | 8 | 0 | 140 | 48 | 34 | 80 | 120 | ||
London Room 1 | 2 / 42 | 7 | 5 | 0 | 42 | 21 | 20 | 16 | 30 | 40 | |
London Room 2 | 2 / 30 | 6 | 5 | 0 | 30 | 8 | 12 | 10 | 20 | 20 | |
London Suite 1,2 | 2 / 80 | 13 | 5 | 0 | 80 | 30 | 26 | 22 | 50 | 70 | |
Paris | 2 / 25 | 7 | 3 | 0 | 25 | 12 | 12 | 10 | 20 | 20 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served