Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Cedar | 2 / 16 | 7.15 | 5.22 | 3 | 16 | ||||||
Cromwell Suite | 2 / 60 | 7.5 | 8.5 | 4.5 | 60 | 24 | 20 | 23 | 50 | ||
Drawing Room | 2 / 80 | 7.5 | 8.52 | 4.57 | 60 | 30 | 25 | 27 | 60 | 80 | |
Garden | 2 / 40 | 7.43 | 7.4 | 2.89 | 30 | 16 | 16 | 14 | 30 | 40 | |
Howard Room | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
La Terrazza | 2 / 250 | 0 | 0 | 0 | 160 | 108 | 72 | 250 | |||
Parr Room | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
Surrey | 2 / 16 | 7.75 | 5.31 | 3 | 16 | ||||||
York Suite | 2 / 420 | 24.76 | 15.24 | 2.81 | 400 | 180 | 100 | 100 | 370 | 370 | 420 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- BBQ
- TV Monitors
- Disabled Access
- Guestrooms
- Marquees
- Drinks Served