Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Cowley | 2 / 40 | 0 | 0 | 0 | 40 | 24 | 20 | 20 | 40 | 20 | |
Headington | 2 / 40 | 0 | 0 | 0 | 40 | 24 | 20 | 20 | 40 | 20 | |
Headington/Iffley | 2 / 100 | 0 | 0 | 0 | 100 | 48 | 30 | 30 | 80 | 50 | 100 |
Hinksey | 2 / 12 | 0 | 0 | 0 | 12 | 10 | |||||
Iffley | 2 / 40 | 0 | 0 | 0 | 40 | 24 | 20 | 20 | 40 | 20 | |
Kennington | 2 / 100 | 0 | 0 | 0 | 100 | 30 | 30 | 30 | 70 | 42 | |
Little Barn | 2 / 90 | 0 | 0 | 0 | 90 | 24 | 26 | 24 | 60 | 36 | 90 |
Oxford Suite | 2 / 200 | 0 | 0 | 0 | 200 | 80 | 40 | 40 | 140 | 80 | 200 |
Syndicates | 2 / 12 | 0 | 0 | 0 | 12 | 4 | 8 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served