Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Plaza Suite | 2 / 60 | 13 | 10 | 2.4 | 60 | 50 | 54 | 28 | 60 | 60 | 60 |
Vista 1 | 2 / 60 | 9 | 6 | 2.4 | 45 | 20 | 24 | 16 | 32 | 60 | |
Vista 1 & 2 | 2 / 120 | 9 | 12 | 2.4 | 90 | 42 | 44 | 32 | 64 | 120 | |
Vista 1,2 & 3 | 2 / 180 | 9 | 18 | 2.4 | 135 | 62 | 54 | 50 | 95 | 180 | |
Vista 2 | 2 / 60 | 9 | 6 | 2.4 | 45 | 20 | 24 | 16 | 32 | 60 | |
Vista 2 & 3 | 2 / 120 | 9 | 12 | 2.4 | 90 | 42 | 44 | 32 | 64 | 120 | |
Vista 2,3 & 4 | 2 / 175 | 9 | 17.5 | 2.4 | 130 | 60 | 48 | 40 | 92 | 175 | |
Vista 3 | 2 / 60 | 9 | 6 | 2.4 | 45 | 20 | 24 | 16 | 32 | 60 | |
Vista 3 & 4 | 2 / 115 | 9 | 11.5 | 2.4 | 86 | 40 | 34 | 26 | 60 | 115 | |
Vista 4 | 2 / 55 | 9 | 5.5 | 2.4 | 40 | 18 | 20 | 16 | 30 | 55 | |
Vista 5 | 2 / 70 | 9 | 7 | 2.4 | 52 | 24 | 26 | 14 | 40 | 70 | |
Vsita 1,2,3 & 4 | 2 / 220 | 9 | 23.5 | 2.4 | 175 | 100 | 125 | 90 | 220 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served