Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Ballroom | 2 / 660 | 27.9 | 22.9 | 5 | 650 | 450 | 540 | 490 | 660 | ||
Ballrooms | 2 / 450 | 13.9 | 22.9 | 5 | 300 | 216 | 54 | 250 | 200 | 450 | |
City Suite | 135 / 400 | 24.5 | 12.5 | 0 | 380 | 135 | 250 | 264 | 400 | ||
City Suite 1 | 0 / 120 | 12.2 | 12.5 | 0 | 120 | 75 | 45 | 120 | 120 | 120 | |
City Suite 1-2 | 54 / 180 | 18.3 | 12.5 | 0 | 180 | 105 | 54 | 150 | 120 | 180 | |
City Suite 2 | 27 / 60 | 6.1 | 12.5 | 0 | 60 | 30 | 27 | 60 | 60 | ||
City Suite 2-3 | 45 / 150 | 12.3 | 12.5 | 0 | 150 | 60 | 45 | 120 | 100 | 150 | |
City Suite 3 | 54 / 60 | 6.2 | 12.5 | 0 | 60 | 30 | 27 | 60 | 60 | ||
Park Suite 1 | 2 / 15 | 4.3 | 5.8 | 2.3 | 15 | 10 | 10 | ||||
Park Suite 2 | 2 / 20 | 0 | 0 | 0 | 20 | 12 | 12 | ||||
Park Suite 3 | 2 / 15 | 0 | 0 | 0 | 15 | 10 | 10 | ||||
Park Suite 4 | 2 / 24 | 0 | 0 | 0 | 24 | 14 | 14 | ||||
Park Suite 5 | 2 / 18 | 0 | 0 | 0 | 18 | 10 | 10 | ||||
Park Suite 6 | 2 / 10 | 0 | 0 | 0 | 10 | 10 | |||||
Park Suite 7 | 2 / 12 | 0 | 0 | 0 | 12 | 10 | 10 | ||||
Park Suite 8 | 2 / 10 | 0 | 0 | 0 | 10 | 6 | 6 | ||||
Plaza Suite | 2 / 550 | 0 | 0 | 0 | 550 | 330 | 54 | 400 | 340 | 550 | |
Single Plaza (there are 10 rooms within Plaza) | 2 / 40 | 0 | 0 | 0 | 40 | 24 | 30 | 40 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Live Entertainment
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served