Park Plaza Victoria London

Victoria, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Albert 1 2 / 65 8.6 6.2 3.2 40 18 22 16 30   65
Albert 1&2 2 / 120 9.5 12.4 3.2 85 40 28 36 70   120
Albert 2 2 / 65 9.5 6.2 3.2 45 24 22 20 40   65
Albert 2&3 2 / 130 9.5 18.3 3.2 90 40 34 38 80   130
Albert 3 2 / 65 9.5 5.9 3.2 45 24 22 20 40   65
Albert Suite 2 / 200 10.8 19.5 3.2 140 67   56 120 90 200
Beatrice 1 2 / 200 14.1 14.6 3.9 180 60   40 120 90 200
Beatrice 2 2 / 200 21.6 9.1 2.5 140 60 50 30 110   200
Beatrice Suite 2 / 600 0 0 3.9         220 170 600
Edward Suite 2 / 450 10.1 39.2 3.2 300       280 240 450
Edward Suite 1 2 / 65 10.1 5.5 3.2 45 24 24 24 40   65
Edward Suite 1-2 2 / 130 10.1 10.8 3.2 90 40 36 36 80   130
Edward Suite 1-4 2 / 300 10.1 21.5 3.2 200 100     160 120 300
Edward Suite 2 2 / 65 10.1 5.3 3.2 45 24 24 24 40   65
Edward Suite 3 2 / 65 10.1 5.3 3.2 45 24 24 24 40   65
Edward Suite 4 2 / 65 10.1 5.3 3.2 45 24 24 24 40   65
Edward Suite 5 2 / 65 10.1 5.3 3.2 45 24 24 24 40   65
Edward Suite 5-7 2 / 250 10.1 17.8 3.2 160 70     160 130 250
Edward Suite 6 2 / 65 10.1 5.3 3.2 45 24 24 24 40   65
Edward Suite 7 2 / 75 10.1 7.2 3.2 60 30 24 28 50   75
The Boardroom 2 / 15 8 5.5 3.2     15        
Victoria 1 2 / 350 23.8 12.3 3.9 300 150   50 210 170 350
Victoria 2 2 / 250 23.8 13 3.9 250 125   54 180 120 250
Victoria Suite 2 / 600 23.8 25.3 3.9 600 280     450 400 600

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served