Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Adamson Suite | 2 / 30 | 0 | 0 | 0 | 30 | 15 | 16 | 18 | 14 | ||
Conference Room 1 | 2 / 22 | 0 | 0 | 0 | 22 | 9 | 14 | 13 | 8 | ||
Conference Room 2 | 2 / 54 | 0 | 0 | 0 | 54 | 23 | 26 | 35 | 20 | 38 | |
Conference Room 2a | 2 / 22 | 0 | 0 | 0 | 22 | 14 | 12 | 10 | 8 | ||
Conference Room 2b | 2 / 22 | 0 | 0 | 0 | 22 | 14 | 12 | 10 | 8 | ||
Conference Room 3 | 2 / 23 | 0 | 0 | 0 | 23 | 9 | 14 | 11 | 8 | ||
Conference Room 4 | 2 / 22 | 0 | 0 | 0 | 22 | 14 | 12 | 11 | 14 | ||
Conference Room 5 | 2 / 10 | 0 | 0 | 0 | 10 | 5 | 8 | ||||
Conference Room 6 | 2 / 22 | 0 | 0 | 0 | 22 | 14 | 12 | 11 | 14 | ||
Conference Room 7 | 2 / 7 | 0 | 0 | 0 | 7 | 4 | |||||
Cotton Theatre | 2 / 120 | 0 | 0 | 0 | 120 | 120 | |||||
Edgerton Suite | 2 / 40 | 0 | 0 | 0 | 40 | 18 | 20 | 25 | 24 | ||
Graphene 1 | 2 / 43 | 0 | 0 | 0 | 43 | 18 | 24 | 19 | 16 | ||
Graphene 2 | 2 / 60 | 0 | 0 | 0 | 60 | 24 | 28 | 26 | 24 | ||
Graphene Suite | 2 / 97 | 0 | 0 | 0 | 97 | 50 | 36 | 64 | 60 | ||
Momentum | 2 / 90 | 0 | 0 | 0 | 90 | 35 | 33 | 35 | 84 | 48 | |
Pendulum Suite | 2 / 240 | 0 | 0 | 0 | 240 | 98 | 50 | 64 | 160 | 98 | |
Pioneer Room | 2 / 200 | 0 | 0 | 0 | 200 | 85 | 44 | 63 | 150 | 88 | |
The Mill | 2 / 17 | 0 | 0 | 0 | 17 | 12 | 12 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- VIP Access
- Car Park
- Disabled Access
- Marquees
- Drinks Served