Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Room 1 | 2 / 40 | 0 | 0 | 0 | 40 | 16 | 20 | 22 | |||
Room 1 & 2 | 2 / 60 | 0 | 0 | 0 | 60 | 22 | 30 | 30 | |||
Room 10 | 2 / 50 | 0 | 0 | 0 | 50 | 18 | 20 | 24 | |||
Room 11 | 2 / 40 | 0 | 0 | 0 | 40 | 16 | 16 | 18 | |||
Room 12 | 2 / 15 | 0 | 0 | 0 | 15 | 8 | |||||
Room 13 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room 14 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room 2 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room 3 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room 4 | 2 / 30 | 0 | 0 | 0 | 30 | 14 | 16 | 20 | |||
Room 5 | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Room 6 | 2 / 15 | 0 | 0 | 0 | 15 | ||||||
Room 7 | 2 / 30 | 0 | 0 | 0 | 30 | 15 | 20 | 15 | |||
Room 8 | 2 / 30 | 0 | 0 | 0 | 30 | 12 | 16 | 15 | |||
Room 9 | 2 / 50 | 0 | 0 | 0 | 50 | 18 | 20 | 24 | |||
Room 9 & 10 | 2 / 100 | 0 | 0 | 0 | 100 | 50 | 40 | 40 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served