Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Art Centre | 2 / 40 | 0 | 0 | 0 | 15 | 40 | |||||
Butcombe Suite (Wessex Pavilion) | 2 / 500 | 26 | 22 | 3.1 | 400 | 150 | 500 | 500 | 500 | ||
Conference Suite (REC) | 2 / 80 | 15.5 | 7.1 | 0 | 80 | 20 | 25 | 25 | 80 | 80 | 80 |
Edmund Rack | 2 / 5500 | 60.9 | 46.07 | 8.84 | 5500 | ||||||
Exmoor | 2 / 2350 | 42.3 | 20.65 | 6.2 | 2350 | ||||||
Lounge | 2 / 115 | 8.71 | 8.15 | 2.57 | 50 | 50 | 25 | 80 | 80 | 115 | |
Meeting Room (REC) | 2 / 5 | 0 | 0 | 0 | 5 | ||||||
Mendip and Sedgemoor | 2 / 2350 | 68.5 | 17.2 | 4.25 | 2350 | ||||||
Showering Pavilion (entire building) | 2 / 5500 | 65.7 | 30.1 | 11.7 | 5500 | ||||||
Showering Pavilion (ground floor) | 2 / 3700 | 60.7 | 30.1 | 11.7 | 3000 | 3700 | |||||
Thatchers Suite (Wessex Pavilion) | 2 / 350 | 27 | 19 | 3.1 | 300 | 100 | 350 | 350 | 350 | ||
Theatre | 2 / 115 | 8.71 | 8.15 | 2.97 | 115 | ||||||
Training Room (REC) | 2 / 60 | 6.3 | 5.1 | 0 | 30 | 20 | 20 | 15 | 25 | 25 | 60 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Live Entertainment
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Marquees
- Drinks Served