Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
BP Lecture Theatre | 2 / 323 | 0 | 0 | 0 | 323 | ||||||
Claus Moser Room | 2 / 35 | 0 | 0 | 0 | 35 | 16 | 18 | ||||
East and West Foyers | 2 / 329 | 0 | 0 | 0 | 329 | ||||||
Sir Joseph Hotung Gallery of China and South Asia | 2 / 450 | 0 | 0 | 0 | 400 | 450 | |||||
The Egyptian Court Gallery | 2 / 400 | 0 | 0 | 0 | 250 | 400 | |||||
The Enlightenment Gallery | 2 / 350 | 0 | 0 | 0 | 180 | 350 | |||||
The Great Court | 2 / 1000 | 0 | 0 | 0 | 400 | 1000 | |||||
The Nereid Gallery | 2 / 300 | 0 | 0 | 0 | 200 | 300 | |||||
The Raymond and Beverly Sackler Rooms | 2 / 90 | 0 | 0 | 0 | 90 | 45 | 35 | 40 | |||
The Stevenson Lecture Theatre | 2 / 142 | 0 | 0 | 0 | 142 | ||||||
The Wellcome Trust Gallery | 2 / 300 | 0 | 0 | 0 | 180 | 300 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Drinks Served