Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Ceremony Room | 2 / 150 | 14 | 9.5 | 5 | 100 | 60 | 70 | 60 | 100 | 80 | 150 |
Cocktail Room | 2 / 200 | 15 | 10 | 5 | 170 | 90 | 80 | 60 | 80 | 60 | 200 |
Main Hall | 2 / 2200 | 44 | 27 | 3.5 | 1800 | 800 | 1200 | 1000 | 2200 | ||
Manhattan Suite | 2 / 400 | 20 | 18 | 0 | 350 | 175 | 80 | 60 | 270 | 250 | 400 |
Millennium Suite | 2 / 1800 | 44 | 27.5 | 3.5 | 1800 | 800 | 1000 | 900 | 1800 | ||
Studio/Presidential | 2 / 200 | 14.5 | 10 | 3 | 170 | 90 | 80 | 60 | 100 | 80 | 200 |
White Room | 2 / 180 | 18 | 8.5 | 0 | 150 | 80 | 60 | 50 | 100 | 80 | 180 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Drinks Served