Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Brindley Suite | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
Chamberlain Suite | 2 / 350 | 0 | 0 | 0 | 350 | 250 | 240 | ||||
Clifton Suite | 2 / 1000 | 0 | 0 | 0 | 600 | 200 | 550 | 1000 | |||
Gordon Suite | 2 / 80 | 0 | 0 | 0 | 80 | 24 | 50 | ||||
Martineau Suite | 2 / 200 | 0 | 0 | 0 | 200 | 200 | 120 | ||||
Westbury Suite | 2 / 200 | 0 | 0 | 0 | 200 | 80 | 180 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Event Documentation
- Disabled Access
- Drinks Served