Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Exec Room 1 | 2 / 50 | 11.5 | 6 | 0 | 50 | 27 | 28 | 40 | 28 | ||
Exec Room 10 | 2 / 27 | 5.2 | 6 | 0 | 27 | 14 | 16 | 10 | 14 | ||
Exec Room 2 | 2 / 50 | 10.5 | 6 | 0 | 50 | 30 | 28 | 40 | 28 | ||
Exec Room 3 | 2 / 14 | 2.5 | 6 | 0 | 14 | 6 | 12 | ||||
Exec Room 4 | 2 / 12 | 2.8 | 6 | 0 | 11 | 6 | 12 | ||||
Exec Room 5 | 2 / 18 | 3.6 | 6 | 0 | 18 | 7 | 12 | ||||
Exec Room 6 | 2 / 16 | 4 | 5.8 | 0 | 16 | 6 | 12 | ||||
Exec Room 7 | 2 / 50 | 11 | 4.3 | 0 | 50 | 23 | 28 | 30 | 21 | ||
Exec Room 8 | 2 / 48 | 8.8 | 4.8 | 0 | 48 | 20 | 22 | 30 | 21 | ||
Exec Room 9 | 2 / 28 | 4.5 | 6 | 0 | 28 | 12 | 16 | 10 | 7 | ||
Hall 1 | 2 / 1502 | 0 | 0 | 0 | 1502 | 732 | |||||
Hall 10 | 2 / 250 | 22.7 | 10.6 | 4 | 250 | 120 | 82 | 200 | 126 | ||
Hall 10A | 2 / 97 | 10.9 | 10.6 | 4 | 97 | 48 | 46 | 90 | 66 | ||
Hall 10B | 2 / 110 | 10.9 | 10.6 | 4 | 110 | 48 | 46 | 90 | 63 | ||
Hall 11 | 2 / 345 | 24 | 19.7 | 3.5 | 345 | 188 | 92 | 320 | 175 | ||
Hall 11A | 2 / 225 | 19.7 | 13.5 | 3.18 | 225 | 135 | 64 | 200 | 171 | ||
Hall 11B | 2 / 99 | 11.9 | 9.6 | 3.18 | 99 | 45 | 52 | 90 | 63 | ||
Hall 3 | 2 / 3000 | 54 | 54 | 12 | 3000 | 1044 | 1379 | 1910 | |||
Hall 4 | 2 / 830 | 29 | 29 | 6 | 830 | 440 | 112 | 620 | 413 | ||
Hall 5 | 2 / 300 | 17 | 13 | 5 | 300 | 129 | |||||
Hall 6 | 2 / 120 | 11.8 | 9.9 | 2.9 | 120 | 70 | 46 | 90 | 63 | ||
Hall 6A | 2 / 53 | 9.9 | 5.7 | 2.9 | 53 | 27 | 28 | 40 | 35 | ||
Hall 6B | 2 / 40 | 9.6 | 6 | 2.9 | 40 | 24 | 28 | 40 | 34 | ||
Hall 7 | 2 / 170 | 16.7 | 8.9 | 2.9 | 140 | 70 | 64 | 170 | 77 | ||
Hall 7A | 2 / 60 | 8.8 | 7.9 | 2.85 | 60 | 30 | 34 | 50 | 42 | ||
Hall 7B | 2 / 60 | 8.8 | 7.9 | 2.85 | 60 | 30 | 34 | 50 | 42 | ||
Hall 8 | 2 / 306 | 23.2 | 13.7 | 6 | 306 | 180 | 100 | 280 | 168 | ||
Hall 8A | 2 / 150 | 13.7 | 11.7 | 6 | 150 | 70 | 58 | 120 | 99 | ||
Hall 8B | 2 / 170 | 13.7 | 11.7 | 6 | 170 | 70 | 58 | 120 | 99 | ||
Hall 9 | 2 / 300 | 22.6 | 14.2 | 5.5 | 300 | 170 | 82 | 240 | 175 | ||
Media Suite | 2 / 160 | 0 | 0 | 0 | 160 | 72 | 58 | 100 | 70 | ||
Media Suite A | 2 / 44 | 0 | 0 | 0 | 44 | 20 | 28 | 40 | 28 | ||
Media Suite B | 2 / 72 | 0 | 0 | 0 | 72 | 38 | 40 | 60 | 42 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- VIP Access
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Drinks Served