Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Adelphi 2 + 3 | 1 / 280 | 24.1 | 11.1 | 5.5 | 220 | 140 | 70 | 70 | 280 | 220 | 250 |
Adelphi 3 | 1 / 180 | 11.1 | 17.6 | 5.5 | 120 | 72 | 30 | 30 | 120 | 100 | 180 |
Adelphi Suite | 1 / 500 | 11.1 | 44.2 | 5.5 | 300 | 260 | 360 | 320 | 500 | ||
Adelphi Suite 1 | 1 / 120 | 11.1 | 14.1 | 5.5 | 100 | 64 | 30 | 30 | 100 | 80 | 120 |
Adelphi Suite 1+2 | 1 / 220 | 11.1 | 20.6 | 5.5 | 220 | 120 | 70 | 70 | 200 | 150 | 200 |
Aldwych Suite | 1 / 40 | 6 | 10 | 3 | 30 | 24 | 22 | 24 | 30 | 40 | |
Executive Boardroom | 1 / 65 | 10 | 7.2 | 3 | 40 | 22 | 20 | 15 | 40 | 65 | |
Mackenzie Suite | 1 / 40 | 8.1 | 8.2 | 2.8 | 30 | 20 | 22 | 15 | 40 | 40 | |
Palm Court | 1 / 400 | 19.3 | 24.5 | 6.5 | 200 | 80 | 180 | 400 | |||
Syndicate Room | 1 / 8 | 3 | 3 | 2.8 | 8 | ||||||
Westminster Suite | 1 / 20 | 4 | 7 | 2.8 | 12 | 10 | 10 | 20 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Disabled Access
- Guestrooms
- Drinks Served