Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Alloway Suite | 2 / 70 | 0 | 0 | 0 | 70 | 25 | 30 | 25 | 40 | 30 | 70 |
Bearsden Suite | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 20 | 20 | 50 | ||
Boardroom | 2 / 15 | 0 | 0 | 0 | 15 | ||||||
California Rooms 1, 2 or 3 | 2 / 20 | 0 | 0 | 0 | 20 | 8 | 15 | ||||
California Suite | 2 / 60 | 0 | 0 | 0 | 60 | 20 | 30 | 30 | 60 | ||
Cambridge Suite | 2 / 400 | 0 | 0 | 0 | 350 | 200 | 110 | 110 | 280 | 250 | 400 |
Clarinda Suite | 2 / 70 | 0 | 0 | 0 | 70 | 25 | 30 | 25 | 40 | 30 | 70 |
Clyde Suite | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 20 | 20 | 50 | ||
Ellisland Suite | 2 / 70 | 0 | 0 | 0 | 70 | 25 | 30 | 25 | 40 | 30 | 70 |
Grand Ballroom Suite | 2 / 1500 | 0 | 0 | 0 | 1500 | 700 | 900 | 750 | 1500 | ||
Imperial Suite | 2 / 500 | 0 | 0 | 0 | 450 | 250 | 110 | 110 | 380 | 250 | 500 |
Lomand Suite | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 20 | 20 | 50 | ||
Lord Provost Suite | 2 / 500 | 0 | 0 | 0 | 350 | 180 | 110 | 110 | 380 | 250 | 500 |
Robert Burns | 2 / 200 | 0 | 0 | 0 | 180 | 60 | 70 | 80 | 150 | 120 | 200 |
Scott Suite | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 20 | 20 | 50 | ||
Thistle Suite | 2 / 25 | 0 | 0 | 0 | 20 | 10 | 15 | 25 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- TV Monitors
- Disabled Access
- Guestrooms
- Drinks Served