Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Exhibition Hall | 2 / 600 | 37.3 | 23.8 | 0 | 600 | 375 | |||||
Paddock Pavillion | 2 / 150 | 0 | 0 | 0 | 150 | 40 | 20 | 120 | 70 | ||
Platinum Suite | 2 / 300 | 22.6 | 11.6 | 0 | 300 | 190 | 20 | 200 | 170 | ||
Premier Bar | 2 / 320 | 27.5 | 19.1 | 0 | 320 | 240 | 20 | 300 | 160 | ||
Prince Edward Syndicate | 2 / 30 | 0 | 0 | 0 | 20 | 20 | 30 | ||||
Staffordshire Stand | 2 / 175 | 0 | 0 | 0 | 150 | 100 | 40 | 175 | 130 |
Room Key
- Hostess/Event Manager
- Food & Drinks
- Car Park
- Live Entertainment
- Disabled Access
- Drinks Served