WFC THE VENUE

Walsall, West Midlands

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
1888 Lounge 2 / 150 13.5 13 0           100 150
Executive Boxes ( 1-9 ) 2 / 10 9 9 0 10   6        
The Bonser Suite 2 / 600 37 16 0 500         320 600
The Directors Lounge 2 / 40 7 7 0     18       40
The Mayfair Lounge 2 / 150 10 14 0 100         60 150
The Priory Lounge 2 / 175 12 13 0 100         90 175
The Savoy Lounge 2 / 250 16 16 0 220         120 250
The Stadium Suite 2 / 700 35 15.75 0 700         400 700

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served