Winter Gardens Blackpool

Blackpool, Lancashire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Arena 50 / 1000 35 16 11.7 400 350 40 40 200 200 1000
Baronial Hall 50 / 250 25 11.4 5.9 250 200 40 40 120 120 200
Circle Level 200 / 1500 36.5 28 6.7 1200 840 40 40 900 600 1500
Derham Lounge 10 / 300 21 11.5 0 200 140 40 40 140 140 300
Empress Ballroom 500 / 3000 49 24 19 1500 1000 40 40 1000 1000 3000
Foyer Bar 10 / 200 23 11.5 6.5 200 150 40 40 30 30 200
Foyer Level 100 / 500 20.5 17 5 400 230 25 25 360 300 500
Olympia Exhibition Hall 150 / 2600 54.82 25.42 13.48 1300 900 40 40 1000 850 2600
Opera House 10 / 2812 0 0 0 2812           2812
Pavilion & Horseshoe 10 / 1000 38.85 41.6 6.13 400 350 40 40 500 500 1000
Renaissance Room 10 / 200 12.7 17 5.5 150 130 40 40 140 100 200
Spanish Hall 50 / 600 24 19.5 12.8 450 400 40 40 350 350 600
Windsor bar 10 / 200 22.5 12.4 5.5 80 40 20 20 30 30 200

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • VIP Access VIP Access
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served