Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Cleveland Suite | 40 / 120 | 24 | 10 | 2.5 | 120 | 80 | 50 | 40 | 120 | 100 | 120 |
EBC technology suite | 150 / 600 | 28 | 24 | 5.5 | 600 | 320 | 500 | 420 | 600 | ||
Hospitality Suite 1 | 25 / 70 | 12 | 7 | 2.59 | 70 | 40 | 25 | 25 | 64 | ||
Hospitality Suite 5 | 2 / 16 | 0 | 0 | 0 | 15 | 12 | 12 | 8 | 16 | ||
Hospitality Suites 3&4 | 2 / 32 | 7 | 5.8 | 2.59 | 30 | 18 | 18 | 16 | 32 | ||
Hospitality Suites 6-8 | 2 / 25 | 0 | 0 | 0 | 25 | 12 | 16 | 12 | 24 | ||
Sunbeam Suite | 40 / 200 | 22 | 16 | 2.59 | 150 | 104 | 50 | 40 | 200 | 200 | 200 |
Room Key
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Marquees
- Drinks Served