Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | |||||||
Banqueting Suite | 2 / 300 | 15 | 8.9 | 0 | 300 | 200 | 40 | 150 | 80 | 150 | |
Bishops Room | 2 / 28 | 6.5 | 5.03 | 0 | 28 | 28 | |||||
Green Room | 2 / 100 | 9.7 | 6.4 | 0 | 100 | 40 | 20 | 50 | 35 | 50 | |
Lounge Bar | 2 / 30 | 10.6 | 6.6 | 0 | 12 | 30 | |||||
Main Room | 2 / 300 | 13.1 | 6.6 | 0 | 300 | 200 | 50 | 200 | |||
Nelson Room | 2 / 28 | 7 | 5.5 | 0 | 18 | 10 | 28 | 28 | 10 | ||
Reception Area | 2 / 6 | 0 | 0 | 0 | 6 | ||||||
Tapestry Room | 2 / 0 | 6 | 5.03 | 0 |
Room Key
- Food & Drinks
- Car Park
- TV Monitors
- Event Documentation
- Disabled Access
- Guestrooms
- Drinks Served